Bharti Hexacom Ltd.
13 May 2026
M Cap:₹74,412 Cr.
PE:41.76
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 5.45% | 2.28% | 2,413 | 2,359 | 2,289 |
| Operating Profit | 8.51% | 1.02% | 1,267 | 1,254 | 1,167 |
| Net Profit | -4.63% | -5.70% | 446 | 473 | 468 |
Sunshield Chemicals
13 May 2026
M Cap:₹862 Cr.
PE:0.0
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | -0.58% | 15.49% | 109 | 94.96 | 110 |
| Operating Profit | 43.23% | 81.72% | 16.50 | 9.08 | 11.52 |
| Net Profit | 85.71% | 118% | 10.66 | 4.89 | 5.74 |
Madras Fertilizers
13 May 2026
M Cap:₹1,108 Cr.
PE:13.77
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 26.09% | 67.00% | 699 | 418 | 554 |
| Operating Profit | 158% | 1,348% | 35.82 | -2.87 | -61.35 |
| Net Profit | 139% | 728% | 20.89 | 2.52 | -52.44 |
Cipla
13 May 2026
M Cap:₹1.07 L Cr.
PE:22.96
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | -2.80% | -7.54% | 6,541 | 7,074 | 6,729 |
| Operating Profit | -35.16% | -20.56% | 996 | 1,255 | 1,537 |
| Net Profit | -55.09% | -18.45% | 550 | 674 | 1,225 |
DIC India
13 May 2026
M Cap:₹494 Cr.
PE:25.94
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 14.42% | 3.70% | 240 | 231 | 210 |
| Operating Profit | 27.64% | -26.71% | 8.67 | 11.83 | 6.79 |
| Net Profit | 63.68% | -7.04% | 4.24 | 4.56 | 2.59 |
HPCL
13 May 2026
M Cap:₹83,006 Cr.
PE:5.11
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 4.41% | -0.71% | 1.24 L | 1.25 L | 1.18 L |
| Operating Profit | 59.13% | 31.63% | 9,210 | 6,997 | 5,788 |
| Net Profit | 55.72% | 22.74% | 4,775 | 3,890 | 3,066 |
Ester Inds
13 May 2026
M Cap:₹923 Cr.
PE:0.0
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 7.69% | 1.43% | 343 | 338 | 319 |
| Operating Profit | 15.33% | 152% | 42.28 | 16.73 | 36.66 |
| Net Profit | 276% | 167% | 8.15 | -12.12 | 2.17 |
Kirloskar Brothers
13 May 2026
M Cap:₹12,573 Cr.
PE:33.47
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 10.44% | 26.78% | 1,415 | 1,116 | 1,281 |
| Operating Profit | -3.85% | 28.49% | 182 | 141 | 189 |
| Net Profit | -15.61% | -12.35% | 104 | 119 | 123 |
Glaxosmithkline Phar
13 May 2026
M Cap:₹40,773 Cr.
PE:40.62
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 2.15% | -4.41% | 995 | 1,041 | 974 |
| Operating Profit | 5.32% | -5.50% | 350 | 371 | 333 |
| Net Profit | 5.70% | -6.01% | 277 | 295 | 262 |
Bombay Burmah Trdg.
13 May 2026
M Cap:₹10,447 Cr.
PE:9.24
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 6.62% | -4.89% | 4,817 | 5,065 | 4,518 |
| Operating Profit | 3.78% | -12.36% | 832 | 949 | 802 |
| Net Profit | 34.72% | 18.79% | 786 | 661 | 583 |
Sagar Cements
13 May 2026
M Cap:₹2,327 Cr.
PE:0.0
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 19.59% | 33.26% | 786 | 590 | 658 |
| Operating Profit | 121% | 116% | 81.54 | 37.67 | 36.82 |
| Net Profit | 236% | 256% | 100 | -64.10 | -73.05 |
SW Investments
13 May 2026
M Cap:₹9.00 Cr.
PE:52.66
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 58.54% | 11.11% | 0.13 | 0.12 | 0.08 |
| Operating Profit | 9,800% | 34.72% | 0.10 | 0.07 | -0.00 |
| Net Profit | 1,775% | 29.31% | 0.07 | 0.06 | 0.00 |
JSL Inds.
13 May 2026
M Cap:₹122 Cr.
PE:37.04
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 28.03% | 25.63% | 17.29 | 13.76 | 13.50 |
| Operating Profit | 97.56% | 2.04% | 1.30 | 1.27 | 0.66 |
| Net Profit | 731% | 61.22% | 1.19 | 0.74 | -0.19 |
Permanent Magnets
13 May 2026
M Cap:₹808 Cr.
PE:62.59
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 46.95% | 16.70% | 66.54 | 57.02 | 45.28 |
| Operating Profit | 88.49% | -9.61% | 9.50 | 10.51 | 5.04 |
| Net Profit | 154% | 77.33% | 3.99 | 2.25 | 1.57 |
Texmaco Infra
13 May 2026
M Cap:₹1,286 Cr.
PE:117.66
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 31.07% | 14.26% | 4.37 | 3.82 | 3.33 |
| Operating Profit | 54.65% | 6.35% | -1.83 | -1.95 | -4.03 |
| Net Profit | -41.79% | -36.07% | 0.40 | 0.62 | 0.68 |
Jayshree Chem.
13 May 2026
M Cap:₹20.00 Cr.
PE:0.0
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 47.19% | 7.76% | 6.12 | 5.68 | 4.16 |
| Operating Profit | 85.88% | 84.76% | -0.03 | -0.16 | -0.18 |
| Net Profit | 218% | 329% | 0.19 | 0.04 | -0.16 |
Guj. Petrosynthese
13 May 2026
M Cap:₹36.00 Cr.
PE:15.2
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 29.63% | -17.72% | 6.00 | 7.29 | 4.63 |
| Operating Profit | -37.32% | -131% | -0.20 | 0.62 | -0.14 |
| Net Profit | -14.23% | -57.71% | 0.43 | 1.01 | 0.50 |
Aeroflex Enterprises
13 May 2026
M Cap:₹1,156 Cr.
PE:22.52
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 24.09% | 4.26% | 199 | 191 | 160 |
| Operating Profit | 31.04% | -5.02% | 35.88 | 37.77 | 27.38 |
| Net Profit | 38.72% | 3.47% | 25.67 | 24.81 | 18.50 |
Vega Jewellers
13 May 2026
M Cap:₹315 Cr.
PE:13.9
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 5,787% | 19.04% | 307 | 257 | 5.21 |
| Operating Profit | 12,164% | 5.28% | 29.56 | 28.07 | -0.25 |
| Net Profit | 1.27 L% | 12.54% | 16.52 | 14.68 | 0.01 |
Neyveli Lignite
13 May 2026
M Cap:₹45,142 Cr.
PE:16.36
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 31.45% | 13.49% | 5,042 | 4,443 | 3,836 |
| Operating Profit | 43.99% | 80.15% | 2,421 | 1,344 | 1,682 |
| Net Profit | 216% | 104% | 1,481 | 723 | 468 |
Showing 20 of 1002